
Serendipity Press, 2100 M St. NW, Suite #170-214,Washington, DC 20037
| Quan. | Cat. No. | Title | Price Ea | Total Price |
| Brass Quartets/Quintets | ||||
| ______ | B9407 | Ballet du Roy (BQ4) | $9.00 | ________________ |
| ______ | B9501 | Instrumental Canzona (BQ4) | $9.00 | ________________ |
| ______ | B9405 | Pazzamezzo Antico (BQ4) | $9.00 | ________________ |
| ______ | B9403 | Prelude No.6, Op.28 (BQ4) | $8.00 | ________________ |
| ______ | B9503 | Scheherazade (BQ4) | $18.00 | ________________ |
| ______ | B9402 | Pachelbel's Canon (BQ4 or 5) | $18.00 | ________________ |
| ______ | B9601 | Promenade (BQ4 or 5) | $7.00 | ________________ |
| ______ | B9302 | Sh'Opener (BQ4 or 5) | $6.00 | ________________ |
| ______ | B0305 | Taps With Grace (BQ4 or 5) | $9.00 | ________________ |
| ______ | B9301 | Topgallant (BQ4 or 5) | $18.00 | ________________ |
| Brass Quintets | ||||
| ______ | B0206 | Eine Kleine Nachtmusik (BQ5) | $14.00 | ________________ |
| ______ | B9504 | Energique (BQ5) | $20.00 | ________________ |
| ______ | B0205 | Fugue No. 1 (BQ5) | $9.00 | ________________ |
| ______ | B0302 | Fugue No. 2 (BQ5) | $9.00 | ________________ |
| ______ | B0203 | Fugue No. 4 (BQ5) | $12.00 | ________________ |
| ______ | B0204 | Fugue No. 16 (BQ5) | $9.00 | ________________ |
| ______ | B9906 | Hoooo Raw! (BQ5) | $12.00 | ________________ |
| ______ | B9905 | A Jig for Edward Teach ( BQ5) | $12.00 | ________________ |
| ______ | B0301 | The Mobile Prance (BQ5) | $12.00 | ________________ |
| ______ | B9404 | Overture for BQ (BQ5) | $24.00 | ________________ |
| ______ | B0304 | Prelude VI - General Lavine ( BQ5) | $12.00 | ________________ |
| ______ | B9903 | Western Flyer (BQ5) | $12.00 | ________________ |
| ______ | B9904 | Worden Field (BQ5) | $12.00 | ________________ |
| for Trombone | ||||
| ______ | B9901 | Un Bel Di Vedremo (Tbn & piano) | $7.00 | ________________ |
| ______ | B0002 | Winter Ballad (Tbn & piano) | $17.00 | ________________ |
| ______ | B9401 | Concertpiece ( BTbn & piano) | $17.00 | ________________ |
| ______ | B9303 | Bones in the Basement (Tbn2) | $9.00 | ________________ |
| ______ | B9702 | Second Base Blues (Tbn2) | $9.00 | ________________ |
| ______ | B0004 | Air on the G String (Tbn4) | $9.00 | ________________ |
| ______ | B9409 | Ballet du Roy (Tbn4) | $9.00 | ________________ |
| ______ | B9502 | Instrumental Canzona ( Tbn4) | $9.00 | ________________ |
| ______ | B9406 | Pazzamezzo Antico (Tbn4) | $9.00 | ________________ |
| ______ | B9801 | Scheherazade ( Tbn4) | $14.00 | ________________ |
| ______ | B9408 | Wedding Favorites (Tbn4) | $10.00 | ________________ |
| ______ | B9802 | Festival Prelude (Tbn6) | $20.00 | ________________ |
| ______ | B9902 | Tromvision (Tbn6) | $20.00 | ________________ |
| for Woodwinds | ||||
| ______ | W9305 | Flutes in the Foyer (Fl2) | $9.00 | ________________ |
| ______ | B9403 | Prelude No.6, Op.28 (WW4) | $8.00 | ________________ |
| ______ | W9304 | Topgallant for Flutes (Fl4) | $16.00 | ________________ |
| for Band | ||||
| ______ | M0702 | Carlisle (Band) | $65.00 | ________________ |
| ______ | M0202 | Current Events March (Band) | $65.00 | ________________ |
| ______ | M0201 | Lake Wobegon March (Band) | $65.00 | ________________ |
| ______ | M9602 | Sonoran Desert Adventure (Band) | $65.00 | ________________ |
| ______ | M9505 | Top Kick (Band) | $65.00 | ________________ |
| ______ | M9410 | USS Maine March (Band) | $40.00 | ________________ |
| Specialty Items | ||||
| ______ | LE9903 | Sawng for Diane (Specialty) | $9.00 | ________________ |
| ______ | LE9701 | Sonata Duegale (Cello and BTbn) | rent - call | ________________ |
| ______ | LE0003 | Winter Ballad (Cello and Piano) | $17.00 | ________________ |
| ______ | LE0303 | Fugue No. 2 (String Quartet) | $8.00 | ________________ |
| ______ | K0701 | R. B. Hall and His Bands (Book) | $20.00 | ________________ |
| Subtotal | ________________ | |||
| Please add $4.60 for shipping for up to three items. Shipping on additional items $1.00 each | Shipping | ________________ | ||
| Total | ________________ | |||
| Your Name: | ______________________ | Mail To: |
| Your Address:
|
______________________ ______________________ ______________________ |
Serendipity Press
|
| Your Phone: | ______________________ |